UV e UV LED · Bompan / Mimaki
Mimaki UCJV300-75
La Mimaki UCJV300-75 è una stampante UV-LED Mimaki con taglio integrato (print and cut) con larghezza di stampa fino a 161 cm. Integra stampa UV e taglio sagomato, ideale per insegne, decalcomanie e comunicazione visiva su misura. Distribuita in Italia da Bompan; Master Tek la propone con demo in sede a Calenzano (FI), installazione e assistenza in tutta Italia.

- stampa UV su supporti rigidi o roll-to-roll
- comunicazione visiva, industrial printing e oggettistica
- produzioni professionali con supporto tecnico Master Tek
- Categoria
- UV e UV LED
- Depliant
- Disponibile
- Fonte
- Bompan / Mimaki
Diventa nostro cliente B2B per vedere i prezzi dei prodotti, fare acquisti online e ricevere offerte speciali.
Scheda tecnica
| Model | UCJV300-75 |
|---|---|
| Print Head | drop-on-demand piezoelectric head (inline configuration) |
| Print resolution | 300dpi, 600dpi, 900dpi, 1200dpi |
| Drop size | Min: 7pl, Max: 28pl |
| Head height | Manual adjustment ((2.0/2.5/3.0mm cylinder) |
| Ink type | LED-UV ink LUS170 |
| Paint color | 4C (CMYK) / 7C (CMYKLcLmW) |
| Ink supply | 1 liter bottle |
| Maximum print width | 800mm |
| Maximum substrate width | 810mm |
| Minimum substrate width | 210mm |
| Substrate thickness | 1.0mm or less |
| External diameter | 250mm or less |
| Roll weight | 40kg or less |
| Exterior dimensions (W x D x H) | 2,090 x 776 x 1,475mm |
| Machine weight | 139kg |
| Power supply | 2x Single phase (AC100~120/200~240V +/-10%, 50/60Hz +/-1Hz) |
| Electricity consumption | AC100V: 1.44kW / AC200V:1.92kW |
| Operating environment | Temperature: 20~30oC, Humidity: 35~65%Rh, Guaranteed temperature: 20~25oC, Temperature slope: +/-10oC/h or less, Dust: 0.15mg/m3 (office equivalent) |
Fonte ufficiale: Bompan – Mimaki UCJV300-75