Mimaki UJF-3042 MKII e
La Mimaki UJF-3042 MKII e è una stampante UV-LED flatbed Mimaki da banco. Stampa direttamente su oggetti e supporti rigidi come plastica, metallo, legno e vetro, per personalizzazione e oggettistica. Distribuita in Italia da Bompan; Master Tek la propone con demo in sede a Calenzano (FI), installazione e assistenza in Toscana, Emilia-Romagna e Marche.

- stampa UV su supporti rigidi o roll-to-roll
- comunicazione visiva, industrial printing e oggettistica
- produzioni professionali con supporto tecnico Master Tek
- Categoria
- UV e UV LED
- Depliant
- Disponibile
- Fonte
- Bompan / Mimaki
Diventa nostro cliente B2B per vedere i prezzi dei prodotti, fare acquisti online e ricevere offerte speciali.
Scheda tecnica
| Model | UJF-3042 MkII e |
|---|---|
| Print Head | 3 drop-on-demand piezoelectric print heads (stepped configuration) |
| Ink type | LH-100 / LUS-120 / LUS-150 / PR-200 |
| Paint set | C, M, Y, K, W, Cl, Pr |
| Ink supply | Bottle 250ml/1L |
| Print area | X:420mm (16.5inch) Y:300mm (11.8inch) |
| Max. media thickness | 153mm or less |
| Max. media weight | Less than 5 kg |
| Circulation system | Ink circulation in ink tube and ink tank for white ink |
| Interface | Ethernet / USB2.0 |
| External diameter | 250mm or less |
| Noise | Standby: 55dB or less (FAST-A, Front & Rear & Left & Right 1m) Continuous printing: Below 65dB / Discontinuous printing: Less than 70dB |
| Power supply | Single phase AC100-240V, ±10%, 50/60Hz ±1Hz |
| Dimension (WxDxH) | 1,355mm x 1,290mm x 856mm |
| Installation area | 1,955mm x 2,090mm or more |
| Weight | 135kg |
| RIP software | RasterLink7 |
| Electricity consumption | AC100V: 1.44kW / AC200V:1.92kW |
| Compatible standards | VCCI CLASS A / FCC CLASS A / IEC62368-1/ CB report CE Marking (EMC, Low Voltage, Machinery) / RoHS / REACH / Energy Star / EAC/RCM |
Fonte ufficiale: Bompan – Mimaki UJF-3042 MKII e